FUNCTIONS
DOSING
LABELLING
PLUS/MINUS CONTROL
PARTS COUNTING
FORMULATION
STATISTICS
CHECKWEIGHING
DATASHEET
| Maximum quantity of verification units | 6000 e |
| OIML Class | III |
| Display | 15.6” graphic colour touchscreen |
| Protection class | IP 68 |
| USB Interface | 4×USB 2.0 (2×USB-A, 2×M12 4P) |
| Ethernet | 2×10/100/1000 Mbit (2×RJ45 hermetic) |
| Profibus DP Interface | operation mode: slave |
| Serial Interface | 2×RS232, RS485 (2×M12 8P) |
| Inputs/Outputs (option) | 4IN / 4OUT (2×ports M12 8P or 2×cables fed through the cable gland) |
| Additional weighing platform module | additional max. 3 pcs (metrological parameters as in the main weighing platform) |
| External buttons PRINT, TARA, START (option) | terminal with 4IN/4OUT (M12 8P connector) is required |
| Power consumption max. | 50 W |
| Maximum quantity of divisions from converter | 838 860 ×10 |
| Maximum increase of signal | 19.5 mV |
| Minimum volatge per verification unit | 0.4 µV |
| Maximum voltage per verification unit | 3.25 µV |
| Minimum load cell impedance | 80 Ω |
| Maximum load cell impedance | 1200 Ω |
| Load cell excitation voltage | 5V DC |
| Connection of load cells | 4 or 6 wires + shield |
| Operating temperature | 0 ÷ +40°C |
| Relative humidity | 10% ÷ 85% RH no condensation |
| Touch panel | resistive |
| Housing | stainless steel |
| Operating system | Microsoft Windows 10 IoT |
| Processor | Intel® Pentium® N3710 on-board SoC (2.56GHz, quad-core, 2MB cache) |
| Chipset | Intel® HD Graphics Gen 7 |
| Memory | 4GB 1066/1333 MHz DDR3L max 8 GB |
| Data memory | SSD 128 GB |
| Packaging dimensions | 560×360×240 mm |
| Net weight | 10.5 kg |
| Gross weight | 11.5 kg |
COMPATIBLE WITH
- F1 Mass Standard-knob weights without adjusment chamber, set
- E2R System
- Receipt Printer
- IN/ OUT cables
- RS 232 cables (terminal-terminal)
- USB Adapter
- Moxa Uport 1110 Converter
- Keypad, external switches



