DATASHEET
Maximum capacity [Max] | 50 / 100 / 150 kg |
Minimum load | 100 / 200 / 400 g |
Preload range | 30 kg |
Readability [d] | 5 / 10 / 20 g |
Tare range | -150 kg |
Verification scale interval | 5 / 10 / 20 g |
Maximum quantity of verification units | 10000 / 10000 / 7500 e |
Repeatability | 1.5 g |
Linearity | ±3 g |
Stabilization time | 3 s |
Adjustment | internal (automatic) |
OIML Class | III |
Display | 5.7” resistive colour touchscreen |
Protection class | IP 66/67 construction, IP 43 indicator |
Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
Operating temperature | +10 ÷ +40 °C |
Relative humidity | 40% ÷ 80% |
Housing | construction – mild steel, weighing pan – stainless steel |
Weighing pan dimensions | 800×600 mm |
Device dimensions | 360×313×170 mm |
Packaging dimensions | 1000×800×307 mm |
Net weight | 71.5 kg |
Gross weight | 119 kg |
ACCESSORIES
- Audit Trail Reader
- E2R System
- Label Editor R02
- Parameter Editor
- R.Barcode
- R-LAB
- RAD-KEY
- RADWAG Connect
- RADWAG Development Studio
- RADWAG Remote Dekstop
- labVIEW Driver
- Receipt Printer
- Label Printers
- USB Hubs
- Moxa Uport 1110 Converter
- RS 232 cables (scale – Ethernet)
- Barcode Scanners
- Displays